PRICES 2022
Villa Kilpisjärvi
Week | Malla | Saana | Halti |
---|---|---|---|
8-11/2023 | 420€ week | 620€ week | 840€ week |
- | 90€ night | 130€ night | 180€ night |
12-18/2023 | 490€ week | 790€ week | 1150€ week |
- | 100€ night | 150€ night | 220€ night |
19-22/2023 | 370€ week | 590€ week | 790€ week |
- | 90€ night | 130€ night | 180€ night |
23-34/2023 | 420€ week | 620€ week | 840€ week |
- | 90€ night | 130€ night | 180€ night |
35-39/2023 | 490€ week | 790€ week | 1150€ week |
- | 100€ night | 150€ night | 220€ night |
40-51/2023 | 370€ week | 550€ week | 750€ week |
- | 90€ night | 130€ night | 180€ night |
52/2023-1/2024 | 490€ week | 790€ week | 1150€ week |
- | 90€ night | 130€ night | 180€ night |
Pet: 40 €/pet
Clearout: 100 € 130 € 180 €
Clearout (pet): 150 € 190 € 240€
Bed linen: 15 €/set/person
Price incl.: Firewood
Villa Mäntyniemi
week | 2 henkilöä | 3-4 henkilöä | 5-7 henkilöä |
---|---|---|---|
8-19/2023 | 580€ week | 680€ week | 780€ week |
20-23/2023 | 460€ week | 560€ week | 660€ week |
24-39/2023 | 580€ week | 680€ week | 780€ week |
40-50/2023 | 460€ week | 560€ week | 660€ week |
51/2023-1/2024 | 580€ week | 680€ week | 780€ week |
Pet: 40 €/lemmikki
Clearout: 160 €
Clearout (pet): 260 €
Price incl.: Firewood, boad and life jack.
We reserve the right to change the price.