PRICES 2022
Villa Kilpisjärvi
Week | Malla | Saana | Halti |
---|---|---|---|
35-39/2021 | 490€ Week | 790€ Week | 1150€ Week |
- | 100€ night | 150€ night | 220€ night |
40-51/2021 | 370€ Week | 550€ Week | 750€ Week |
- | 90€ night | 130€ night | 180€ night |
52/2021-1/2022 | 490€ Week | 790€ Week | 1150€ Week |
- | 100€ night | 150€ night | 220€ night |
2-7/2022 | 370€ Week | 550€ Week | 750€ Week |
- | 90€ night | 130€ night | 180€ night |
8-11/2022 | 420€ Week | 620€ Week | 840€ Week |
- | 90€ night | 130€ night | 180€ night |
12-18/2022 | 490€ Week | 790€ Week | 1150€ Week |
- | 100€ night | 150€ night | 220€ night |
19-22/2022 | 370€ Week | 590€ Week | 790€ Week |
- | 90€ night | 130€ night | 180€ night |
23-34/2022 | 420€ Week | 620€ Week | 840€ Week |
- | 90€ night | 130€ night | 180€ night |
35-39/2022 | 490€ Week | 790€ Week | 1150€ Week |
- | 100€ night | 150€ night | 220€ night |
40-50/2022 | 370€ Week | 550€ Week | 750€ Week |
- | 90€ night | 130€ night | 180€ night |
51/2022-1/2023 | 490€ Week | 790€ Week | 1150€ Week |
- | 100€ night | 150€ night | 220€ night |
Pet: 40 €/pet
Clearout: 100 € 130 € 180 €
Clearout (pet): 150 € 190 € 240€
Bed linen: 15 €/set/person
Price incl.: Firewood
Villa Mäntyniemi
Week | 2 persons | 3-4 persons | 5-7 persons |
---|---|---|---|
25-39/2021 | 580€ Week | 680€ Week | 720€ Week |
40-51/2021 | 460€ Week | 540€ Week | 590€ Week |
52/2021-1/2022 | 580€ Week | 680€ Week | 720€ Week |
2-7/2022 | 460€ Week | 560€ Week | 660€ Week |
8-19/2022 | 580€ Week | 680€ Week | 780€ Week |
20-23/2022 | 460€ Week | 560€ Week | 660€ Week |
24-39/2022 | 580€ Week | 680€ Week | 780€ Week |
20-24/2022 | 460€ Week | 540€ Week | 590€ Week |
40-50/2022 | 460€ Week | 560€ Week | 660€ Week |
51/2022-1/2023 | 580€ Week | 680€ Week | 780€ Week |
Pet: 40 €/lemmikki
Clearout: 160 €
Clearout (pet): 260 €
Price incl.: Firewood, boad and life jack.
We reserve the right to change the price.